Diesel Generator>>
DG2500CL DG3500CL DG4500CL
DG5500CL DG6500CL DG3500LDE

Open Frame Diesel Generator Specifications
Model Ser. DG2500CL DG3500CL DG4500CL DG5500CL DG6500CL
Rated frequency (Hz) 50 50 50 50 50
Rated voltage (V) 230 230 230 230 230
Rated current (A) 7.4 12.2 18.3 18.3 19.57
Rated output power (KVA) 1.7 2.8 3.0 4.2 4.5
Rated rotation speed (rpm) 3000 3000 3000 3000 3000
DC output 12V8.3A 12V8.3A 12V8.3A 12V8.3A 12V8.3A
Power factor (cos) 1.0 1.0 1.0 1.0 1.0
Phase number Single phase Single phase Single phase Single phase Single phase
Noise level [dB(A)@7m] 78-79 81-83 81-83 84-85 84-85
SilenccType Diesel Generator Specifications
Model Ser. DG3500LDE/3 DG4500LDE/3 DG5500LDE/3 DG6500LDE/3
Rated frequency (Hz) 50/60 50/60 50/60 50/60
Rated voltage (V) 230/400/240/410 230/400/240/400 230/400/240/400 230/400/240/400
Rated current (A) 12.2/7.2/13.8/8.3 13.04/7.5/14.58/8.75 18.3/10.5/19.2/11.5 19.57/11.25/20/12
Rated output power (KVA) 2.8/3.3 3.0/3.5 4.2/4.6 4.5/4.8
Rated rotation speed (rpm) 3000/3600 3000/3600 3000/3600 3000/3600
DC output 12V8.3A 12V8.3A 12V8.3A 12V8.3A
Power factor (cos) 1.0/0.8 1.0/0.8 1.0/0.8 1.0/0.8
Phase number 1/3 phase 1/3 phase 1/3 phase 1/3 phase
Noise level [dB(A)@7m] 70-74 70-74 70-74 70-74

ICP06000674 E-mail:sales@vepump.com
Tel:+86-594-3603380Fax:+86-594-3600560
CopyRight©2009 Chinahanji Power CO.,LTD All rights reserved